Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
21 Allen, Asher CB 5-9 19424 3 Georgia
69 Allen, Jared DE 6-6 27030 8 Idaho State
16 Arceneaux, Emmanuel WR 6-2 21124 0 Alcorn State
19 Aromashodu, Devin WR 6-2 20127 4 Auburn
48 Asiata, Matt FB 5-11 22024 0 Utah
Baker, Chase DT 6-1 298 0 Boise State
99 Ballard, Christian DT 6-4 28323 0 Iowa
61 Berger, Joe OL 6-5 31529 7 Michigan Tech
4 Bethel-Thompson, McLeod QB 6-4 23023 0 Sacramento State
36 Blanton, Robert S 6-1 20022 0 Notre Dame
24 Bowman, Zack CB 6-1 19627 4 Nebraska
54 Brinkley, Jasper LB 6-1 25226 3 South Carolina
79 Brown, Patrick T 6-5 31025 2 Central Florida
27 Burton, Brandon CB 5-11 19022 0 Utah
11 Burton, Stephen WR 6-1 22122 0 West Texas A&M
89 Carlson, John TE 6-5 25128 4 Notre Dame
25 Carr, Chris CB 5-10 18229 7 Boise State
85 Childs, Greg WR 6-3 21722 0 Arkansas
57 Cole, Audie LB 6-5 23922 0 North Carolina St.
Coleman, Derrick RB 6-1 24021 0 UCLA
20 Cook, Chris CB 6-2 21225 2 Virginia
44 D'Imperio, Ryan FB 6-2 24124 2 Rutgers
51 Dean, Larry LB 6-0 22623 0 Valdosta State
72 DeGeare, Chris G 6-4 32525 2 Wake Forest
59 Elimimian, Solomon LB 6-0 22725 0 Hawaii
40 Ellison, Rhett TE 6-5 25023 0 USC
90 Evans, Fred DT 6-4 30528 6 Texas State
Felder, Bobby CB 6-1 20021 0 Nicholls State
42 Felton, Jerome FB 6-0 24625 4 Furman
37 Frampton, Eric S 5-11 20528 5 Washington State
63 Fusco, Brandon OL 6-4 30622 0 Slippery Rock
32 Gerhart, Toby RB 6-0 23125 2 Stanford
52 Greenway, Chad LB 6-2 24229 6 Iowa
97 Griffen, Everson DE 6-3 27324 2 USC
98 Guion, Letroy DT 6-4 30324 4 Florida State
92 Guyton, Trevor DE 6-3 28022 0 California
12 Harvin, Percy WR 5-11 18423 3 Florida
50 Henderson, Erin LB 6-3 24425 4 Maryland
38 Hilliard, Lex RB 5-11 24027 3 Montana
Holmes, Tyler OL 301 023 0 Tulsa
67 Jacobs, Anthony DE 6-2 29123 0 Minnesota
84 Jenkins, Michael WR 6-4 21429 8 Ohio State
74 Johnson, Charlie OT 6-4 30528 6 Oklahoma State
29 Jones, Reggie DB 6-0 19326 2 Portland State
Jorden, Kamar WR 6-1 20322 0 Bowling Green
75 Kalil, Matt OT 6-7 29522 0 USC
5 Kluwe, Chris P 6-4 21530 7 UCLA
Latimore, Eric DE 6-6 27725 0 Penn State
71 Loadholt, Phil T 6-8 34326 3 Oklahoma
46 Loeffler, Cullen LS 6-5 24131 8 Texas
73 Love, DeMarcus T 6-4 31524 0 Arkansas
59 McKenzie, Tyrone OLB 6-2 24526 2 South Florida
50 Mitchell, Marvin LB 6-3 24927 Tennessee
Murphy, Kevin OL 6-7 295 0 Harvard
Nielsen, Tyler LB 6-4 23523 0 Iowa
Owusu, Ernest DE 6-5 27023 0 Cal
Paredes, Corey LB 6-0 235 0 Hawaii
Pasztor, Austin OL 6-7 305 0 Virginia
28 Peterson, Adrian RB 6-1 21727 5 Oklahoma
7 Ponder, Christian QB 6-2 22924 0 Florida State
Powell, Tydreke DT 6-3 31023 0 North Carolina
41 Raymond, Mistral S 6-1 20223 0 South Florida
91 Reed, D'Aundre DE 6-4 26124 0 Arizona
Reed, Nick DE 6-1 24824 2 Oregon
83 Reisner, Allen TE 6-3 24823 0 Iowa
Resonno, Terrell DT 6-5 295 0 Missouri
31 Robinson, Josh CB 5-10 19920 0 Central Florida
96 Robison, Brian DE 6-3 25929 5 Texas
18 Rosenfels, Sage QB 6-4 22234 11 Iowa State
82 Rudolph, Kyle TE 6-6 25922 0 Notre Dame
33 Sanford, Jamarca S 5-10 20026 3 Mississippi
Saulsberry, Quentin C 6-2 30023 0 Mississippi State
76 Schwartz, Geoff G 6-6 33125 3 Oregon
34 Sendejo, Andrew S 6-1 22524 1 Rice
35 Sherels, Marcus CB 5-10 17524 2 Minnesota
86 Shuler, Mickey TE 6-4 25125 2 Penn State
81 Simpson, Jerome WR 6-2 19026 4 Coastal Carolina
22 Smith, Harrison S 6-2 21423 0 Notre Dame
65 Sullivan, John C 6-4 30126 4 Notre Dame
15 Taylor, Kerry WR 6-0 19723 0 Arizona State
39 Taylor, Nicholas DB 5-9 16524 0 Florida International
29 Todman, Jordan RB 5-9 19322 0 Connecticut
3 Walsh, Blair K 5-10 19222 0 Georgia
13 Walters, Bryan WR 6-0 19024 0 Cornell
14 Webb, Joe QB 6-4 22025 2 UAB
Weems, Darrion OT 6-5 302 0 Oregon
Whitlock, CC CB 5-10 178 0 South Carolina
93 Williams, Kevin DT 6-5 31131 9 Oklahoma State
26 Winfield, Antoine CB 5-9 18034 13 Ohio State
1 Wright, Jarius WR 5-10 18022 0 Arkansas

Latest Videos

  • Gov. Dayton Officially Signs New Stadium Bill

    Posted May 14, 2012

    On Monday, May 14, Minnesota Governor Mark Dayton formally signed the new Vikings stadium bill. Ann Carroll talks with Vikings Owner Zygi Wilf, who thanks the fans but says hard work remains.

  • Peterson: "Ahead Of The Game Since Day One"

    (00:04:37:14) Posted May 14, 2012

    Vikings RB Adrian Peterson discusses his rehab from a devastating knee injury in 2011 and when he expects to be back on the field.

  • NFL Network: Zygi Wilf Interview

    (00:04:35:29) Posted May 11, 2012

    Vikings Owner / Chairman Zygi Wilf talks about the new stadium deal that guarantees the team will play in Minnesota for the next 30 years.

  • Fans Make the Difference in Vikings Stadium Push

    Posted May 11, 2012

    Vikings Radio Network analyst and former Vikings player Pete Bercich sat down with Vikings Owner / President Mark Wilf to discuss the long-awaited approval of the new Vikings stadium and what lies ahead.